PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||||
L/min | 0 | 33 | 42 | 50 | 58 | 67 | 83 | 97 | 100 | 133 | 150 | ||||
KW | Hp | m³/h | 0 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.8 | 6 | 8 | 9 | mm | |
4DSS6-105-A220/D300-1100 | 1.1 | 1.5 | Head(m) | 105 | 80 | 75 | 70 | 60 | 50 | 30 | 10 | 1 | - | - | 639x100 |
4DSS6-135-A220/D300-1500 | 1.5 | 2 | 135 | 110 | 105 | 82 | 75 | 68 | 40 | 15 | 2 | - | - | 707x100 | |
4DSS6-175-A220/D300-2200 | 2.2 | 3 | 175 | 145 | 138 | 130 | 118 | 82 | 50 | 18 | 3 | - | - | 793x100 | |
4DSS6-175-A380/D550-2200 | 2.2 | 3 | 175 | 145 | 138 | 130 | 118 | 82 | 50 | 18 | 3 | - | - | 793x100 | |
4DSS6-230-A380/D550-3000 | 3 | 4 | 230 | 195 | 182 | 170 | 150 | 138 | 70 | 21 | 5 | - | - | 923x100 | |
4DSS9-70-A220/D300-1500 | 1.5 | 2 | 70 | 65 | 62 | 61 | 60 | 59 | 50 | 42 | 40 | - | - | 553x100 | |
4DSS9-120-A220/D300-2200 | 2.2 | 3 | 120 | 100 | 90 | 82 | 80 | 78 | 62 | 58 | 50 | 18 | 1 | 661x100 | |
4DSS9-120-A380/D550-2200 | 2.2 | 3 | 120 | 100 | 90 | 82 | 80 | 78 | 62 | 58 | 50 | 20 | 2 | 661x100 | |
4DSS9-160-A380/D550-3000 | 3 | 4 | 160 | 145 | 140 | 138 | 130 | 125 | 110 | 80 | 78 | 38 | 3 | 747x100 |
rpm:3600 Outlet:G1"~2"
TECHNICAL DATA:
Model | Voltage(V) |
Best input voltage(DC) (V) |
Motor power | Max Flow (m³/H) | Max Head (M) |
Outlet (IN) |
Cable (m) |
Solar panel | ||
Open circuit voltage(VOC)(V) |
Power | |||||||||
kW | HP | |||||||||
4DSS6-105-A220/D300-1100 | AC220V/DC300V | 300V-400V | 1.1 | 1.5 | 6 | 105 | 1.25" | 2m | <450V | ≥1.3*Pump power |
4DSS6-135-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 6 | 135 | 1.25" | 2m | <450V | ≥1.3*Pump power |
4DSS6-175-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 6 | 175 | 1.25" | 2m | <450V | ≥1.3*Pump power |
4DSS6-175-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 6 | 175 | 1.25" | 2m | <800V | ≥1.3*Pump power |
4DSS6-230-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 6 | 230 | 1.25" | 2m | <800V | ≥1.3*Pump power |
4DSS9-70-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 9 | 70 | 1.5" | 2m | <450V | ≥1.3*Pump power |
4DSS9-120-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 9 | 120 | 1.5" | 2m | <450V | ≥1.3*Pump power |
4DSS9-120-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 9 | 120 | 1.5" | 2m | <800V | ≥1.3*Pump power |
4DSS9-160-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 9 | 160 | 1.5" | 2m | <800V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn