PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||||||
L/min | 0 | 33 | 67 | 100 | 117 | 133 | 150 | 167 | 183 | 200 | 223 | 245 | 275 | ||||
KW | Hp | m³/h | 0 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14.7 | 16.5 | mm | |
4DSP13-60-A220/D300-1500 | 1.5 | 2 | Head(m) | 60 | 55 | 50 | 42 | 38 | 32 | 30 | 22 | 18 | 10 | - | - | - | 684x100 |
4DSP13-110-A220/D300-2200 | 2.2 | 3 | 110 | 105 | 95 | 80 | 70 | 62 | 55 | 43 | 35 | 20 | - | - | - | 837x100 | |
4DSP13-110-A220/D300-2200 | 2.2 | 3 | 110 | 105 | 95 | 80 | 70 | 62 | 55 | 43 | 35 | 20 | - | - | - | 837x100 | |
4DSP13-150-A380/D550-3000 | 3 | 4 | 150 | 145 | 130 | 115 | 110 | 95 | 82 | 70 | 50 | 30 | - | - | - | 986x100 | |
4DSP13-112-A380/D550-3000 | 3 | 4 | 112 | 110 | 105 | 95 | 90 | 85 | 80 | 75 | 70 | 60 | 41 | 38 | 10 | 927x100 |
rpm:4000 Outlet:G1"~2(1/2)"
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Cable (m) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | |||||||||
kW | HP | |||||||||
4DSP13-60-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 13 | 60 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSP13-110-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 13 | 110 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSP13-110-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 13 | 110 | 2" | 2m | <800V | ≥1.3*Pump power |
4DSP13-150-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 13 | 150 | 2" | 2m | <800V | ≥1.3*Pump power |
4DSP18-50-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 18 | 50 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSS18-75-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 18 | 75 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSS18-112-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 18 | 112 | 2" | 2m | <800V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn