PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||||
L/min | 0 | 33 | 42 | 50 | 58 | 67 | 83 | 97 | 100 | 133 | 150 | ||||
KW | Hp | m³/h | 0 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.8 | 6 | 8 | 9 | mm | |
4DSP6-95-A220/D300-1100 | 1.1 | 1.5 | Head(m) | 95 | 80 | 75 | 70 | 60 | 50 | 35 | 10 | 1 | - | - | 674x100 |
4DSP6-135-A220/D300-1500 | 1.5 | 2 | 135 | 110 | 100 | 95 | 82 | 72 | 42 | 12 | 2 | - | - | 728x100 | |
4DSP6-175-A380/D550-2200 | 2.2 | 3 | 175 | 150 | 135 | 120 | 110 | 100 | 60 | 15 | 3 | - | - | 827x100 | |
4DSP6-175-A380/D550-2200 | 2.2 | 3 | 175 | 150 | 135 | 120 | 110 | 100 | 60 | 15 | 3 | - | - | 827x100 | |
4DSP6-230-A380/D300-2200 | 3.0 | 4 | 230 | 190 | 175 | 160 | 140 | 120 | 75 | 20 | 5 | - | - | 955x100 | |
4DSP10-85-A220/D300-1500 | 1.5 | 3 | 85 | 75 | 73 | 70 | 65 | 60 | 50 | 42 | 40 | - | - | 662x100 | |
4DSP10-125-A220/D300-2200 | 2.2 | 3 | 125 | 110 | 105 | 95 | 85 | 80 | 60 | 50 | 45 | 15 | 2 | 769x100 | |
4DSP10-125-A380/D550-2200 | 2.2 | 3 | 125 | 110 | 105 | 95 | 85 | 80 | 60 | 50 | 45 | 15 | 2 | 769x100 | |
4DSP10-195-A380/D550-3000 | 3.0 | 4 | 195 | 175 | 165 | 160 | 150 | 140 | 120 | 105 | 100 | 40 | 5 | 962x100 |
rpm:4000 Outlet:G1"~2(1/2)"
TECHNICAL DATA:
Model | Voltage(V) |
Best input voltage(DC) (V) |
Motor power | Max Flow (m³/H) | Max Head (M) |
Outlet (IN) |
Cable (m) |
Solar panel | ||
Open circuit voltage(VOC)(V) |
Power | |||||||||
kW | HP | |||||||||
4DSP6-95-A220/D300-1100 | AC220V/DC300V | 300V-400V | 1.1 | 1.5 | 6 | 95 | 1.25" | 2m | <450V | ≥1.3*Pump power |
4DSP6-135-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 6 | 135 | 1.25" | 2m | <450V | ≥1.3*Pump power |
4DSP6-175-A380/D550-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 6 | 175 | 1.25" | 2m | <450V | ≥1.3*Pump power |
4DSP6-175-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 6 | 175 | 1.25" | 2m | <800V | ≥1.3*Pump power |
4DSP6-230-A380/D300-2200 | AC380V/DC550V | 480V-750V | 3.0 | 4 | 6 | 230 | 1.25" | 2m | <800V | ≥1.3*Pump power |
4DSP10-85-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 10 | 85 | 1.5" | 2m | <450V | ≥1.3*Pump power |
4DSP10-125-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 10 | 125 | 1.5" | 2m | <450V | ≥1.3*Pump power |
4DSP10-125-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 10 | 125 | 1.5" | 2m | <800V | ≥1.3*Pump power |
4DSP10-195-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3.0 | 4 | 10 | 195 | 1.5" | 2m | <800V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn