PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||||
L/min | 0 | 33 | 50 | 67 | 83 | 100 | 117 | 133 | 150 | 233 | 283 | ||||
KW | Hp | m³/h | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 17 | mm | |
4DSS5/35-D24/400 | 0.4 | 0.54 | Head(m) | 35 | 23 | 18 | 12 | 5 | - | - | - | - | - | - | 501x100 |
4DSS6/45-D48/500 | 0.5 | 0.68 | 45 | 34 | 30 | 23 | 14 | 2 | - | - | - | - | - | 523x100 | |
4DSS6/58-D48/750 | 0.75 | 1 | 58 | 43 | 36 | 28 | 16 | 3 | - | - | - | - | - | 545x100 | |
4DSS6/67-D72/750 | 0.75 | 1 | 67 | 54 | 47 | 34 | 19 | 3 | - | - | - | - | - | 566x100 | |
4DSS6/80-D72/1000 | 1.0 | 1.36 | 80 | 65 | 58 | 45 | 26 | 3 | - | - | - | - | - | 597x100 | |
4DSS6/105-D110/1000 | 1.0 | 1.36 | 105 | 83 | 75 | 53 | 38 | 3 | - | - | - | - | - | 641x100 | |
4DSS6/135-D110/1500 | 1.5 | 2 | 135 | 108 | 83 | 57 | 38 | 3 | - | - | - | - | - | 707x100 | |
4DSS9/80-D110/1500 | 1.5 | 2 | 80 | 66 | 62 | 55 | 46 | 39 | 30 | 22 | 6 | - | - | 582x100 | |
4DSS22/24-D110/1500 | 1.5 | 2 | 24.5 | 24 | 23 | 22.5 | 22 | 21.5 | 21 | 20.5 | 19 | 15 | 12 | 548x100 |
rpm:4000 Outlet:G1"~2"
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Cable (m) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | |||||||||
kW | HP | |||||||||
4DSS5/35-D24/400 | 24V | 30-48V | 0.4 | 0.54 | 5 | 35 | 1.25" | 2m | <50V | ≥1.3*Pump power |
4DSS6/45-D48/500 | 48V | 60-90V | 0.5 | 0.68 | 6 | 45 | 1.25" | 2m | <100V | ≥1.3*Pump power |
4DSS6/58-D48/750 | 48V | 60-90V | 0.75 | 1 | 6 | 58 | 1.25" | 2m | <100V | ≥1.3*Pump power |
4DSS6/67-D72/750 | 72V | 90-120V | 0.75 | 1 | 6 | 67 | 1.25" | 2m | <150V | ≥1.3*Pump power |
4DSS6/80-D72/1000 | 72V | 90-120V | 1.0 | 1.36 | 6 | 80 | 1.25" | 2m | <150V | ≥1.3*Pump power |
4DSS6/105-D110/1000 | 110V | 110-150V | 1.0 | 1.36 | 6 | 105 | 1.25" | 2m | <200V | ≥1.3*Pump power |
4DSS6/135-D110/1500 | 110V | 110-150V | 1.5 | 2 | 6 | 135 | 1.25" | 2m | <200V | ≥1.3*Pump power |
4DSS9/50-D110/750 | 110V | 110-150V | 0.75 | 1 | 9 | 50 | 2" | 2m | <200V | ≥1.3*Pump power |
4DSS9/67-D110/1000 | 110V | 110-150V | 1.0 | 1.36 | 9 | 67 | 2" | 2m | <200V | ≥1.3*Pump power |
4DSS9/80-D110/1500 | 110V | 110-150V | 1.5 | 2 | 9 | 80 | 1.5" | 2m | <200V | ≥1.3*Pump power |
4DSS22/24-D110/1500 | 110V | 110-150V | 1.5 | 2 | 22 | 24 | 2" | 2m | <200V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn