PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | |||||||||
L/min | 0 | 167 | 233 | 283 | 333 | 417 | 500 | 583 | ||||
KW | Hp | m³/h | 0 | 10 | 14 | 17 | 20 | 25 | 30 | 35 | mm | |
4/6DSS42/23-D110-1500 | 1.5 | 2 | Head(m) | 23 | 21 | 19.5 | 18.5 | 17.6 | 14.3 | 11 | 7 | 587x100 |
rpm:4000 Outlet:G1"~2(1/2)"
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Cable (m) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | |||||||||
kW | HP | |||||||||
4/6DSS42/23-D110-1500 | 110V | 110V-150V | 1.5 | 2 | 42 | 23 | 3" | 2m | <200V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn