PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||||||
L/min | 0 | 33 | 67 | 100 | 117 | 133 | 150 | 167 | 183 | 200 | 223 | 245 | 275 | ||||
KW | Hp | m³/h | 0 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14.7 | 16.5 | mm | |
4DSP12/52-D110/1000 | 1.0 | 1.36 | Head(m) | 52 | 45 | 43 | 40 | 36 | 30 | 25 | 18 | 8 | - | - | - | - | 650x100 |
4DSP12/65-D110/1500 | 1.5 | 2.0 | 65 | 59 | 52 | 42 | 38 | 32 | 28 | 22 | 15 | 8 | - | - | - | 683x100 | |
4DSP17.5/50-D110/1500 | 1.5 | 2.0 | 50 | 46 | 42.5 | 40 | 38 | 34 | 31 | 29 | 26 | 24 | 17.5 | 13 | 8 | 670x100 |
rpm:4000 Outlet:G1"~2(1/2)"
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Cable (m) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | |||||||||
kW | HP | |||||||||
4DSP12/52-D110/1000 | 110V | 110-150V | 1.0 | 1.36 | 12 | 52 | 2" | 2m | <200V | ≥1.3*Pump power |
4DSP12/65-D110/1500 | 110V | 110-150V | 1.5 | 2.0 | 12 | 65 | 2" | 2m | <200V | ≥1.3*Pump power |
4DSP17.5/50-D110/1500 | 110V | 110-150V | 1.5 | 2.0 | 17.5 | 50 | 2" | 2m | <200V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn