PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||
L/min | 0 | 8 | 17 | 25 | 33 | 42 | 50 | 58 | 67 | ||||
KW | Hp | m³/h | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | mm | |
3DSP3.6/40-D24/400 | 0.4 | 0.54 | Head(m) | 40 | 37 | 36 | 33 | 28 | 22 | 14 | 5 | - | 582x75 |
3DSP4.0/50-D48/500 | 0.5 | 0.68 | 50 | 47 | 46 | 45 | 41 | 36 | 29 | 18 | 5 | 605x75 | |
3DSP4.0/75-D48/600 | 0.6 | 0.82 | 75 | 70 | 65 | 60 | 50 | 42 | 30 | 20 | 1 | 730x75 | |
3DSP4.0/95-D48/750 | 0.75 | 1.0 | 95 | 94 | 90 | 76 | 65 | 50 | 32 | 25 | 2 | 778x75 | |
3DS4.0/95-D72/750 | 0.75 | 1.0 | 95 | 94 | 90 | 80 | 70 | 58 | 42 | 25 | 2 | 778x75 | |
3DSP4.0/125-D72/1000 | 1.0 | 1.36 | 125 | 123 | 120 | 110 | 95 | 77 | 52 | 25 | 4 | 893x75 | |
3DSP4.0/125-D110/1000 | 1.0 | 1.36 | 127 | 125 | 124 | 115 | 103 | 87 | 65 | 35 | 5 | 893x75 | |
3DSP4.0/165-D110/1500 | 1.5 | 2.0 | 165 | 160 | 155 | 135 | 110 | 82 | 57 | 27 | 5 | 1076x75 |
rpm:4000 Outlet:G1"~1(1/2)"
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Cable (m) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | |||||||||
kW | HP | |||||||||
3DSP3.6/40-D24/400 | 24V | 30-48V | 0.4 | 0.54 | 3.6 | 40 | 1.25" | 2m | <50V | ≥1.3*Pump power |
3DSP4.0/50-D48/500 | 48V | 60-90V | 0.5 | 0.68 | 4.0 | 50 | 1.25" | 2m | <100V | ≥1.3*Pump power |
3DSP4.0/75-D48/600 | 48V | 60-90V | 0.6 | 0.82 | 4.0 | 75 | 1.25" | 2m | <100V | ≥1.3*Pump power |
3DSP4.0/95-D48/750 | 48V | 60-90V | 0.75 | 1.0 | 4.0 | 95 | 1.25" | 2m | <100V | ≥1.3*Pump power |
3DS4.0/95-D72/750 | 72V | 90-120V | 0.75 | 1.0 | 4.0 | 95 | 1.25" | 2m | <150V | ≥1.3*Pump power |
3DSP4.0/125-D72/1000 | 72V | 90-120V | 0.75 | 1.0 | 4.0 | 125 | 1.25" | 2m | <150V | ≥1.3*Pump power |
3DSP4.0/125-D110/1000 | 110V | 110-150V | 1.0 | 1.36 | 4.0 | 125 | 1.25" | 2m | <200V | ≥1.3*Pump power |
3DSP4.0/165-D110/1500 | 110V | 110-150V | 1.5 | 2.0 | 4.0 | 165 | 1.25" | 2m | <200V | ≥1.3*Pump power |
3DSP6.0/48-D48/600 | 48V | 60-90V | 0.6 | 0.82 | 6.0 | 48 | 1.5" | 2m | <100V | ≥1.3*Pump power |
3DSP7.0/45-D72/750 | 72V | 90-120V | 0.75 | 1.0 | 7.0 | 45 | 1.5" | 2m | <150V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn