PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | |||||||||
L/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | ||||
KW | Hp | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | mm | |
3DSC1.2/75-D24/250 | 0.25 | 0.33 | Head(m) | 75 | 54 | 31 | 11 | - | - | - | - | 444x75 |
3DSC1.5/95-D48/500 | 0.50 | 0.68 | 95 | 76 | 55 | 33 | 16 | 1 | - | - | 444x75 | |
3DSC2.2/115-D48/750 | 0.75 | 1 | 115 | 103 | 90 | 80 | 73 | 55 | 39 | 3 | 444x75 | |
3DSC2.2/120-D72/750 | 0.75 | 1 | 120 | 117 | 97 | 88 | 75 | 56 | 38 | 10 | 444x75 | |
3DSC2.2/135-D72/1000 | 1.0 | 1.36 | 135 | 125 | 118 | 95 | 78 | 56 | 36 | 12 | 464x75 | |
3DSC2.2/150-D110/1000 | 1.0 | 1.36 | 150 | 134 | 125 | 98 | 76 | 54 | 35 | 12 | 464x75 |
rpm:4000 Outlet:G0.75"~1"
TECHNICAL DATA:
Model | Voltage(V) |
Best input voltage(DC) (V) |
Motor power | Max Flow (m³/H) | Max Head (M) |
Outlet (IN) |
Cable (m) |
Solar panel | ||
Open circuit voltage(VOC)(V) |
Power | |||||||||
kW | HP | |||||||||
4DSC2/75-D48/500 | 48V | 60-90V | 0.50 | 0.68 | 2 | 75 | 1" | 2m | <100V | ≥1.3*Pump power |
4DSC2/105-D48/750 | 48V | 60-90V | 0.75 | 1 | 2 | 105 | 1" | 2m | <100V | ≥1.3*Pump power |
4DSC2.6/130-D72/1000 | 72V | 90-120V | 1 | 1.36 | 2.6 | 130 | 1" | 2m | <150V | ≥1.3*Pump power |
4DSC2.7/138-D110/1000 | 110V | 110-150V | 1 | 1.36 | 2.7 | 138 | 1" | 2m | <200V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn