PERFORMANCE TABLE:
Model | Power | Max.flow(L/min) | Max.Head(m) | Suct.Max (m) | Q(m³/h) | 0 | 6 | 9 | 12 | 15 | 18 | 21 | 30 | 42 | |||||||||
KW | Hp | Q(L/min) | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 500 | |||||||||||||
DMT19-22D110/1500 | 1.5 | 2 | 316 | 22 | 8 | H(m) | 23 | 20 | 17 | 15 | 11 | 8 | 2 | ||||||||||
DMT43-19D110/1500 | 1.5 | 2 | 716 | 19 | 8 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 8 | 1 |
rpm:3000
TECHNICAL DATA:
Model | Voltage (V) | Best input voltage(DC)(V) | Motor power | Max Flow (MH) | Max Head (M) | Outlet (IN) | Solar panel | ||||||||||||||||
Open circuit voltage(VOC)(V) | Power | ||||||||||||||||||||||
KW | HP | ||||||||||||||||||||||
DMT19-22-D110/1500 | 110V | 100V-150V | 1.5 | 2 | 19 | 22 | 2" | <200V | ≥1.3*Pump power | ||||||||||||||
DMT43-19-D110/1500 | 110V | 100V-150V | 1.5 | 2 | 43 | 19 | 3" | <200V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn