TECHNICAL DATA:
_Pump/Motor
Qmax:4.5(m³/h)
Insulation class:B
Protection grade:IP 68
Maximum diameter: Φ75mm
Highest temperature of liquid:35℃
Options of different materials are available.
PERFORMANCE TABLE:
Type | Motor power | Capacity and head | Length | |||||||||||||||
single phase 220-240V~Hz50 | Three phase 380-415V~Hz50 | |||||||||||||||||
L/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
kW | Hp | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | mm | ||
3S□M3 8-0.25 | 3S□3 8-0.25 | 0.25 | 0.33 | Head (m) | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 23 | 20 | 16 | 12 | 709 |
3S□M3 11-0.37 | 3S□3 11-0.37 | 0.37 | 0.5 | 44 | 44 | 43 | 43 | 41 | 40 | 39 | 37 | 35 | 31 | 27 | 22 | 16 | 807 | |
3S□M3 16-0.55 | 3S□3 16-0.55 | 0.55 | 0.75 | 64 | 64 | 63 | 62 | 60 | 59 | 56 | 54 | 51 | 45 | 39 | 32 | 23 | 967 | |
3S□M3 21-0.75 | 3S□3 21-0.75 | 0.75 | 1 | 85 | 84 | 83 | 81 | 79 | 77 | 74 | 70 | 67 | 60 | 52 | 43 | 31 | 1152 | |
3S□M3 26-0.92 | 3S□3 26-0.92 | 0.92 | 1.25 | 105 | 104 | 103 | 100 | 98 | 96 | 91 | 87 | 83 | 74 | 64 | 53 | 38 | 1322 | |
3S□M3 31-1.1 | 3S□3 31-1.1 | 1.1 | 1.5 | 125 | 124 | 122 | 120 | 116 | 114 | 109 | 104 | 99 | 88 | 76 | 63 | 45 | 1458 | |
3S□M3 37-1.5 | 3S□3 37-1.5 | 1.5 | 2 | 149 | 148 | 146 | 143 | 139 | 136 | 130 | 124 | 118 | 105 | 91 | 75 | 54 | 1682 |
rpm:2850 Outlet:G1"~1(1/2)"
●3S□ in the above table can be replaced by any of 3SP,3SE,3SH
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn