TECHNICAL DATA:
_Pump/Motor
Qmax:4.3(m³/h)
Insulation class:B
Protection grade:IP 68
Maximum diameter: Φ100mm
Highest temperature of liquid:35℃
Options of different materials are available.
PERFOEMANCE TABLE:
Type | Motor power | Capacity and head | Length | ||||||||||||||
single phase 220-240V~Hz50 | Three phase 380-415V~Hz50 | ||||||||||||||||
L/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||||
KW | Hp | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | mm | ||
4S□M2 7-0.25 | 4S□2 7-0.25 | 0.25 | 0.33 | Head (m) | 50 | 49 | 49 | 48 | 47 | 45 | 42 | 39 | 36 | 32 | 27 | 22 | 689 |
4S□M2 9-0.37 | 4S□2 9-0.37 | 0.37 | 0.5 | 64 | 63 | 63 | 62 | 60 | 58 | 54 | 51 | 47 | 41 | 35 | 29 | 754 | |
4S□M2 12-0.55 | 4S□2 12-0.55 | 0.55 | 0.75 | 85 | 84 | 84 | 83 | 40 | 77 | 72 | 68 | 62 | 54 | 47 | 38 | 868 | |
4S□M2 15-0.75 | 4S□2 15-0.75 | 0.75 | 1 | 106 | 105 | 105 | 103 | 100 | 96 | 90 | 85 | 78 | 68 | 59 | 48 | 969 | |
4S□M2 18-0.92 | 4S□2 18-0.92 | 0.92 | 1.25 | 127 | 126 | 125 | 124 | 120 | 116 | 108 | 102 | 93 | 82 | 71 | 58 | 1069 | |
4S□M2 21-1.1 | 4S□2 21-1.1 | 1.1 | 1.5 | 149 | 147 | 146 | 145 | 140 | 135 | 126 | 118 | 109 | 95 | 82 | 67 | 1160 | |
4S□M2 24-1.3 | 4S□2 24-1.3 | 1.3 | 1.75 | 170 | 168 | 167 | 165 | 160 | 154 | 144 | 135 | 124 | 109 | 94 | 77 | 1286 | |
4S□M2 28-1.5 | 4S□2 28-1.5 | 1.5 | 2 | 198 | 196 | 195 | 193 | 187 | 180 | 168 | 158 | 145 | 127 | 110 | 90 | 1427 | |
4S□M2 32-1.8 | 4S□2 32-1.8 | 1.8 | 2.5 | 227 | 224 | 223 | 221 | 214 | 206 | 192 | 181 | 166 | 145 | 126 | 103 | 1571 | |
4S□M2 37-2.2 | 4S□2 37-2.2 | 2.2 | 3 | 262 | 259 | 258 | 255 | 247 | 238 | 222 | 209 | 191 | 168 | 145 | 119 | 1738 | |
4S□M2 42-2.6 | 4S□2 42-2.6 | 2.6 | 3.5 | 297 | 294 | 293 | 289 | 280 | 270 | 252 | 237 | 217 | 190 | 165 | 135 | 1922 | |
- | 4S□2 47-3 | 3 | 4 | 333 | 329 | 328 | 324 | 314 | 302 | 282 | 265 | 243 | 213 | 184 | 151 | 2160 | |
- | 4S□2 52-3.7 | 3.7 | 5 | 368 | 364 | 362 | 358 | 347 | 334 | 312 | 293 | 269 | 236 | 204 | 167 | 2315 | |
- | 4S□2 58-4 | 4 | 5.5 | 411 | 406 | 404 | 400 | 387 | 372 | 348 | 327 | 300 | 263 | 227 | 186 | 2500 | |
- | 4S□2 64-5 | 5 | 7 | 453 | 448 | 446 | 441 | 427 | 411 | 384 | 361 | 331 | 290 | 251 | 205 | 2690 |
rpm:2850 Outlet:G1"~1(1/4)"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn