PERF ORMANCE TABLE:
Model | Power | Max.flow(L/min) | Max.Head (m) | suct.Max(m) | Q(m³/h) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.0 | |
KW | Hp | Q(L/min) | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | ||||
DJS2.7-45-D48/500 | 0.5 | 0.68 | 40 | 45 | 9 | H(m) | 45 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 1 |
DJS3.0-55-D72/750 | 0.75 | 1 | 50 | 55 | 9 | 55 | 45 | 38 | 33 | 28 | 22 | 17 | 11 | 2 | |
DJS3.0-55-A220/D300/750 | 0.75 | 1 | 50 | 55 | 9 | 55 | 45 | 38 | 33 | 28 | 22 | 17 | 11 | 2 |
rpm:3000
TECHNICAL DATA:
Model | Voltage(V) | Best inputvoltage(DC)(V) | Motorpower | Max Flow(MH) | MaxHead(M) | Outlet(IN) | Solar panel | ||
Open circuitvoltage(voc)(v) | Power | ||||||||
KW | HP | ||||||||
DJS2.7-45-D48/500 | 48V | 60-90v | 0.5 | 0.68 | 2.7 | 45 | 1" | <100V | ≥1.3*Pumppowver |
DJS3.0-55-D72/750 | 72V | 90-120V | 0.75 | 1 | 3.0 | 55 | 1" | <150V | ≥1.3*Pump power |
DJS3.0-55-A220/D300/750 | 300V | 300-400v | 0.75 | 1 | 3.0 | 55 | 1" | <450V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn