TECHNICAL DATA:
_Pump/Motor
Qmax:6.6(m³/h)
Insulation class:B
Protection grade:IP 68
Maximum diameter: Φ100mm
Highest temperature of liquid:35℃
Options of different materials are available.
PERFORMANCE TABLE:
Type | Motor power | Capacity and head | Length | |||||||||||||
single phase 220-240V~Hz50 | Three phase 380-415V~Hz50 | |||||||||||||||
L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||
KW | Hp | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | mm | ||
4S□M4 6-0.37 | 4S□4 6-0.37 | 0.37 | 0.5 | Head (m) | 44 | 42 | 41 | 40 | 39 | 36 | 33 | 29 | 24 | 19 | 14 | 699 |
4S□M4 8-0.55 | 4S□4 8-0.55 | 0.55 | 0.75 | 58 | 56 | 55 | 54 | 52 | 49 | 44 | 39 | 33 | 26 | 18 | 768 | |
4S□M4 10-0.75 | 4S□4 10-0.75 | 0.75 | 1 | 73 | 70 | 69 | 67 | 65 | 61 | 55 | 48 | 41 | 32 | 23 | 851 | |
4S□M4 12-0.92 | 4S□4 12-0.92 | 0.92 | 1.25 | 87 | 84 | 82 | 81 | 78 | 73 | 66 | 58 | 49 | 39 | 27 | 968 | |
4S□M4 14-1.1 | 4S□4 14-1.1 | 1.1 | 1.5 | 102 | 98 | 96 | 94 | 91 | 85 | 77 | 68 | 57 | 45 | 32 | 1035 | |
4S□M4 16-1.3 | 4S□4 16-1.3 | 1.3 | 1.75 | 116 | 113 | 110 | 107 | 104 | 97 | 88 | 77 | 65 | 51 | 37 | 1113 | |
4S□M4 18-1.5 | 4S□4 18-1.5 | 1.5 | 2 | 131 | 127 | 124 | 121 | 117 | 109 | 99 | 87 | 73 | 58 | 41 | 1215 | |
4S□M4 21-1.8 | 4S□4 21-1.8 | 1.8 | 2.5 | 152 | 148 | 144 | 141 | 136 | 128 | 115 | 102 | 85 | 67 | 48 | 1371 | |
4S□M4 24-2.2 | 4S□4 24-2.2 | 2.2 | 3 | 174 | 169 | 165 | 161 | 156 | 146 | 132 | 116 | 98 | 77 | 55 | 1593 | |
4S□M4 28-2.6 | 4S□4 28-2.6 | 2.6 | 3.5 | 203 | 197 | 192 | 188 | 182 | 170 | 154 | 135 | 114 | 90 | 64 | 1648 | |
- | 4S□4 32-3 | 3 | 4 | 232 | 225 | 220 | 215 | 208 | 195 | 176 | 155 | 130 | 103 | 73 | 1826 | |
- | 4S□4 36-3.7 | 3.7 | 5 | 261 | 253 | 247 | 242 | 234 | 219 | 198 | 174 | 146 | 116 | 82 | 2031 | |
- | 4S□4 40-4 | 4 | 5.5 | 290 | 281 | 275 | 268 | 260 | 243 | 220 | 194 | 163 | 128 | 92 | 2179 | |
- | 4S□4 45-5 | 5 | 7 | 327 | 316 | 309 | 302 | 293 | 274 | 248 | 218 | 183 | 144 | 103 | 2365 | |
- | 4S□4 50-5.5 | 5.5 | 7.5 | 363 | 352 | 344 | 335 | 325 | 304 | 275 | 242 | 203 | 160 | 115 | 2561 | |
- | 4S□4 56-7 | 7 | 10 | 406 | 394 | 385 | 376 | 364 | 341 | 308 | 271 | 228 | 180 | 128 | 2828 | |
- | 4S□4 62-7.5 | 7.5 | 10 | 450 | 436 | 426 | 416 | 403 | 377 | 341 | 300 | 252 | 199 | 142 | 3063 |
rpm:2850 Outlet:G1"~1(1/2)"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn