TECHNICAL DATA:
_Pump/Motor
Qmax:14.4~17.5(m³/h)
Insulation class:B
Protection grade:IP 68
Maximum diameter: Φ100mm
Highest temperature of liquid:35℃
Options of different materials are available.
PERFORMANCE TABLE:
Type | Motor power | Capacity and head | Length | |||||||||||
single phase 220-240v~Hz50 | Three phase 300-415V~Hz50 | |||||||||||||
L/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 230 | |||||
kW | Hp | m³/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 13.8 | mm | ||
4S□M10 5-0.75 | 4S□10 5-0.75 | 0.75 | Head (m) | 34 | 33 | 30 | 29 | 27 | 25 | 20 | 13 | 7 | 789 | |
4S□M10 6-0.92 | 4S□10 6-0.92 | 0.92 | 1.25 | 40 | 40 | 37 | 34 | 33 | 29 | 24 | 16 | 8 | 819 | |
4S□M107-1.1 | 4S□107-1.1 | 1.1 | 1.5 | 47 | 46 | 43 | 40 | 38 | 34 | 28 | 19 | 10 | 867 | |
4S□M10 8-1.3 | 4S□10 8-1.3 | 1.3 | 1.75 | 54 | 53 | 49 | 46 | 44 | 39 | 32 | 21 | 11 | 925 | |
4S□M10 9-1.5 | 4S□10 9-1.5 | 1.5 | 2 | 61 | 59 | 55 | 52 | 49 | 44 | 36 | 24 | 12 | 1034 | |
4S□M10 10-1.5 | 4S□10 10-1.5 | 1.5 | 2 | 67 | 66 | 61 | 57 | 55 | 49 | 40 | 26 | 14 | 1078 | |
4S□M10 11-1.8 | 4S□10 11-1.8 | 1.8 | 2.5 | 74 | 72 | 67 | 63 | 60 | 54 | 44 | 29 | 15 | 1150 | |
4S□M10 13-2.2 | 4S□10 13-2.2 | 2.2 | 3 | 88 | 86 | 79 | 75 | 71 | 64 | 52 | 34 | 18 | 1251 | |
4S□M10 15-2.6 | 4S□10 15-2.6 | 2.6 | 3.5 | 101 | 99 | 91 | 86 | 82 | 74 | 60 | 40 | 21 | 1406 | |
- | 4S□10 17-3 | 3 | 4 | 115 | 112 | 104 | 97 | 93 | 83 | 67 | 45 | 23 | 1469 | |
- | 4S□10 19-3.7 | 3.7 | 5 | 128 | 125 | 116 | 109 | 104 | 93 | 75 | 50 | 26 | 1570 | |
- | 4S□10 21-4 | 4 | 5.5 | 141 | 138 | 128 | 120 | 115 | 103 | 83 | 56 | 29 | 1706 | |
- | 4S□10 24-5 | 5 | 162 | 158 | 146 | 138 | 131 | 118 | 95 | 64 | 33 | 1889 | ||
- | 4S□10 27-5.5 | 5.5 | 7.5 | 182 | 178 | 164 | 155 | 148 | 133 | 107 | 71 | 37 | 2023 | |
- | 4S□10 30-7 | 7 | 10 | 202 | 198 | 183 | 172 | 164 | 147 | 119 | 79 | 41 | 2145 | |
- | 4S□10 34-7.5 | 7.5 | 10 | 229 | 224 | 207 | 195 | 186 | 167 | 135 | 90 | 47 | 2423 |
rpm:2850 Outlet:G2"~2(1/2)"
●4S□ in the above table can be replaced by any of 4SP,4SE,4SH
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn