PERF ORMANCE TABLE:
Model | Power | Max.flow(Lmin) | Max. Head (m) | Suct. Max (m) | Q(m³/h) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | |
KW | Hp | Q(L/min) | 0 | 17 | 33 | 50 | 67 | 83 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | ||||
DCM5-25-D48/500 | 0.5 | 0.75 | 80 | 25 | 8 | H(m) | 25 | 21 | 19 | 17 | 13 | 1 | - | - | - | - | - | - | - | - |
DCM21-14-D72/750 | 0.75 | 1 | 350 | 14 | 8 | 14 | 13 | 12.5 | 11.5 | 10.5 | 10 | 9.5 | 8 | 7 | 5 | 3.5 | 1 | - | - | |
DCM25-22-D110/1500 | 1.5 | 2 | 421 | 22 | 8 | 22 | 21.9 | 21.8 | 21.7 | 21.6 | 21.5 | 21.5 | 20.5 | 19 | 17 | 14.4 | 12 | 7 | - | |
DCM56-15-D110/1500 | 1.5 | 2 | 940 | 15 | 8 | 15 | 14.9 | 14.8 | 14.7 | 14.6 | 14.5 | 14.5 | 14 | 13.5 | 13 | 12.5 | 12 | 11 | 9.5 | |
DCM56-15-A220/D300/1500 | 1.5 | 2 | 940 | 15 | 8 | 15 | 14.9 | 14.8 | 14.7 | 14.6 | 14.5 | 14.5 | 14 | 13.5 | 13 | 12.5 | 12 | 11 | 9.5 |
rpm:3000
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | ||||||||
KW | HP | ||||||||
DCM5-25-D48/500 | 48 | 60-90 | 0.5 | 0.75 | 5 | 25 | 1" | <100 | ≥1.3*Pump power |
DCM21-14-D72/750 | 72 | 90-120 | 0.75 | 1 | 21 | 14 | 1.5" | <150 | ≥1.3*Pump pover |
DCM25-22-D110/1500 | 110 | 110-150 | 1.5 | 1 | 25 | 22 | 2" | <200 | ≥1.3*Pump power |
DCM56-15-D110/1500 | 110 | 110-150 | 1.5 | 2 | 56 | 15 | 3" | <200 | ≥1.3*Pump pover |
DCM56-15-A220/D300/1500 | AC220/ DC300 | 300-400 | 1.5 | 2 | 56 | 15 | 3" | <450 | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn