TECHNICAL DATA:
_Pump/Motor
Qmax:84(m³/h)
Adopted the NEMA standard
Insulation class:B
Protection grade:IP 68
Maximum diameter: Φ150mm
Highest temperature of liquid:35℃
Options of different materials are available.
PERFORMANCE TABLE:
Type | Motor power | Capacity and head | Length | ||||||||||||||||
single phase 220-240v~Hz50 | Three phase 380-415V~Hz50 | ||||||||||||||||||
L/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||||
KW | Hp | m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | mm | ||
6SSM60 03-5.5 | 6SS60 03-5.5 | 5.5 | 7.5 | Head (m) | 42 | 42 | 42 | 41 | 39 | 36 | 33 | 31 | 29 | 26 | 23 | 20 | 16 | 11 | 1327 |
- | 6SS60 04-7.5 | 7.5 | 10 | 56 | 56 | 56 | 55 | 52 | 48 | 44 | 41 | 38 | 35 | 31 | 26 | 21 | 15 | 1495 | |
- | 6SS60 05-9.2 | 9.2 | 12.5 | 70 | 70 | 69 | 68 | 65 | 60 | 55 | 52 | 48 | 44 | 39 | 33 | 26 | 18 | 1688 | |
- | 6SS60 06-11 | 11 | 15 | 84 | 84 | 83 | 82 | 78 | 72 | 66 | 62 | 58 | 53 | 47 | 40 | 31 | 22 | 1841 | |
- | 6SS6 07-13 | 13 | 17.5 | 98 | 98 | 97 | 95 | 91 | 84 | 77 | 72 | 67 | 62 | 55 | 46 | 36 | 25 | 2034 | |
- | 6SS60 08-15 | 15 | 20 | 112 | 112 | 111 | 109 | 104 | 96 | 89 | 83 | 77 | 71 | 63 | 53 | 42 | 29 | 2207 | |
- | 6SS60 09-18.5 | 18.5 | 25 | 126 | 125 | 125 | 123 | 116 | 108 | 100 | 93 | 87 | 79 | 70 | 60 | 47 | 33 | 2330 | |
- | 6SS60 10-18.5 | 18.5 | 25 | 140 | 139 | 139 | 136 | 129 | 120 | 111 | 103 | 96 | 88 | 78 | 66 | 52 | 36 | 2443 | |
- | 6SS60 11-22 | 22 | 30 | 154 | 153 | 153 | 150 | 142 | 132 | 122 | 113 | 106 | 97 | 86 | 73 | 57 | 40 | 2631 | |
- | 6SS60 12-22 | 22 | 30 | 168 | 167 | 167 | 164 | 155 | 144 | 133 | 124 | 116 | 106 | 94 | 80 | 62 | 44 | 2744 | |
- | 6SS60 13-26 | 26 | 35 | 182 | 181 | 180 | 177 | 168 | 156 | 144 | 134 | 125 | 115 | 102 | 86 | 67 | 47 | 2932 | |
- | 6SS60 14-26 | 26 | 35 | 196 | 195 | 194 | 191 | 181 | 168 | 155 | 144 | 135 | 123 | 109 | 93 | 73 | 51 | 3045 | |
- | 6SS60 15-30 | 30 | 40 | 210 | 209 | 208 | 204 | 194 | 180 | 166 | 155 | 144 | 132 | 117 | 99 | 78 | 54 | 3233 | |
- | 6SS60 16-30 | 30 | 40 | 224 | 223 | 222 | 218 | 207 | 192 | 177 | 165 | 154 | 141 | 125 | 106 | 83 | 58 | 3346 |
rpm:2850 Outlet:G3"~G4"
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn