TECHNICAL DATA:
_Pump/Motor
Qmax:60(m³/h)
Adopted the NEMA standard
Insulation class:F
Protection grade:IP 68
Maximum diameter: Φ150mm
Highest temperature of liquid:35℃
Options of different materials are available.
PERFORMANCE TABLE:
Type | Motor power | Capacity and head | Length | |||||||||||||
single phase 220-240V~ Hz50 | Three phase 380-415V~ Hz50 | |||||||||||||||
L/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |||||
Kw | Hp | m3h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | mm | ||
6SRM45 03-4 | 6SR45 03-4 | 4 | 5.5 | Head (m) | 43 | 41 | 40 | 38 | 35 | 32 | 29 | 26 | 22 | 16 | 11 | 1336 |
6SRM45 04-5.5 | 6SR45 04-5.5 | 5.5 | 7.5 | 57 | 55 | 53 | 50 | 47 | 43 | 39 | 34 | 29 | 22 | 15 | 1468 | |
- | 6SR45 05-7.5 | 7.5 | 10 | 71 | 69 | 66 | 63 | 58 | 54 | 48 | 43 | 36 | 27 | 18 | 1610 | |
- | 6SR45 06-9.2 | 9.2 | 12.5 | 86 | 83 | 80 | 76 | 70 | 64 | 58 | 51 | 43 | 33 | 22 | 1752 | |
- | 6SR45 07-11 | 11 | 15 | 100 | 97 | 93 | 88 | 82 | 75 | 68 | 60 | 50 | 38 | 26 | 1966 | |
- | 6SR45 08-11 | 11 | 15 | 114 | 110 | 106 | 101 | 94 | 86 | 78 | 68 | 58 | 44 | 29 | 2058 | |
- | 6SR45 09-13 | 13 | 17.5 | 129 | 124 | 120 | 113 | 105 | 97 | 87 | 77 | 65 | 49 | 33 | 2202 | |
- | 6SR45 10-15 | 15 | 20 | 143 | 138 | 133 | 126 | 117 | 107 | 97 | 85 | 72 | 54 | 36 | 2342 | |
- | 6SR45 11-18.5 | 18.5 | 25 | 157 | 152 | 146 | 139 | 129 | 118 | 107 | 94 | 79 | 60 | 40 | 2484 | |
- | 6SR45 12-18.5 | 18.5 | 25 | 172 | 166 | 160 | 151 | 140 | 129 | 116 | 103 | 86 | 65 | 44 | 2576 | |
- | 6SR45 13-22 | 22 | 30 | 186 | 179 | 173 | 164 | 152 | 140 | 126 | 111 | 94 | 71 | 47 | 2747 | |
- | 6SR45 14-22 | 22 | 30 | 200 | 193 | 186 | 176 | 164 | 150 | 136 | 120 | 101 | 76 | 51 | 2911 | |
- | 6SR45 15-26 | 26 | 35 | 215 | 207 | 200 | 189 | 176 | 161 | 145 | 128 | 108 | 82 | 55 | 3083 | |
- | 6SR45 16-26 | 26 | 35 | 229 | 221 | 213 | 202 | 187 | 172 | 155 | 137 | 115 | 87 | 58 | 3175 | |
- | 6SR45 17-30 | 30 | 40 | 243 | 235 | 226 | 214 | 199 | 183 | 165 | 145 | 122 | 93 | 62 | 3347 | |
- | 6SR45 18-30 | 30 | 40 | 257 | 248 | 239 | 227 | 211 | 194 | 175 | 154 | 130 | 98 | 66 | 3439 |
rpm:2850 Outlet:G3"
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn