TECHNICAL DATA:
_Pump/Motor
Speed:2850rpm
Insulation class:F
Protection grade:IP 68
Maximum fluid temperature up to +35℃
Minimum well diameter:4"
Rewindable motor
Single-phase:220-240V/50HZ
Three-phase:380-415V/50HZ
Equip with start control box or digital auto-control box
NEMA dimension standards
PERFORMANCE TABLE:
MODEL | P2 | N≈2850 L/min | |||||||
kW | HP | Voltage (V) | Ph | In (A) | Cos Φ | η (%) | L (mm) | Weight (kg) | |
4YSM250 | 0.25 | o.33 | 220-240V | 1 | 2.5 | 0.93 | 52 | 336 | 5.5 |
4YSM370 | 0.37 | 0.5 | 3.7 | 0.93 | 54 | 346 | 6.7 | ||
4YSM550 | 0.55 | 0.75 | 4.7 | 0.93 | 57 | 356 | 7.3 | ||
4YSM750 | 0.75 | 1 | 6.2 | 0.93 | 60 | 381 | 8.7 | ||
4YSM920 | 0.92 | 1.25 | 6.6 | 0.93 | 64 | 411 | 9.8 | ||
4YSM1100 | 1.1 | 1.5 | 8.0 | 0.93 | 63 | 421 | 10.6 | ||
4YSM1300 | 1.3 | 1.75 | 9.0 | 0.93 | 64 | 441 | 11.7 | ||
4YSM1500 | 1.5 | 2 | 10.5 | 0.93 | 65 | 484 | 12.9 | ||
4YSM1800 | 1.8 | 2.5 | 13.0 | 0.93 | 65 | 524 | 15.7 | ||
4YSM2200 | 2.2 | 3 | 15.0 | 0.93 | 66 | 549 | 17.7 | ||
4YSM2600 | 2.6 | 3.5 | 17.8 | 0.93 | 67 | 599 | 19.8 | ||
MODEL | P2 | N≈2850 L/min | |||||||
kW | HP | Voltage (V) | Ph | In (A) | CosΦ | η (%) | L (mm) | Weight (kg) | |
4YS250 | 0.25 | 0.33 | 380-415V | 3 | 1.0 | 0.75 | 55 | 316 | 5.8 |
4YS370 | 0.37 | 0.5 | 1.4 | 0.75 | 58 | 336 | 6.7 | ||
4YS550 | 0.55 | 0.75 | 1.8 | 0.76 | 61 | 346 | 7.3 | ||
4YS750 | 0.75 | 1.0 | 2.5 | 0.77 | 64 | 366 | 8.0 | ||
4YS1100 | 1.1 | 1.5 | 3.2 | 0.78 | 67 | 381 | 9.8 | ||
4YS1500 | 1.5 | 2.0 | 4.0 | 0.79 | 69 | 441 | 11.7 | ||
4YS2200 | 2.2 | 3.0 | 6.0 | 0.80 | 71 | 524 | 15.7 | ||
4YS2600 | 2.6 | 3.5 | 7.0 | 0.79 | 71 | 540 | 17.7 | ||
4Ys3000 | 3.0 | 4.0 | 8.0 | 0.81 | 72 | 587 | 19.8 | ||
4YS3700 | 3.7 | 5.0 | 9.5 | 0.80 | 72 | 612 | 21.4 | ||
4YS4000 | 4.0 | 5.5 | 10.0 | 0.82 | 74 | 712 | 23.7 | ||
4YS5000 | 5.0 | 7.0 | 12.0 | 0.81 | 75 | 732 | 25.5 | ||
4YS5500 | 5.5 | 7.5 | 12.0 | 0.83 | 75 | 762 | 28.0 | ||
4YS7000 | 7.0 | 10.0 | 14.0 | 0.82 | 76 | 837 | 30.0 | ||
4YS7500 | 7.5 | 10.0 | 15.0 | 0.84 | 76 | 992 | 34.0 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn