TECHNICAL DATA:
_Pump/Motor
Speed:2850rpm
Insulation class:F
Protection grade:IP 68
Maximum fluid temperature up to +35℃
Minimum well diameter:6"
Rewindable motor
Single-phase:220-240V/50HZ
Three-phase:380-415V/50HZ
Equip with start control box or digital auto-control box
PERFORMANCE TABLE:
MODEL | P2 | N≈2850 L/min | |||||||
kW | HP | Voltage (V) | Ph | In (A) | Cos Φ | η (%) | L (mm) | Weight (kg) | |
6YTM1500 | 1.5 | 2 | 220-240V | 1 | 11.5 | 0.93 | 65 | 569.5 | 22.8 |
6YTM2200 | 2.2 | 3 | 15.5 | 0.93 | 67 | 627.5 | 24.9 | ||
6YTM3000 | 3 | 4 | 22.5 | 0.93 | 67 | 653.5 | 28.1 | ||
6YTM4000 | 4 | 5.5 | 29.5 | 0.93 | 68 | 703.5 | 33.9 | ||
6YTM5000 | 5.5 | 7.5 | 37.5 | 0.93 | 69 | 763.5 | 40.2 | ||
6YT1500 | 1.5 | 2 | 380-415V | 3 | 4.5 | 0.80 | 72 | 549.5 | 21.3 |
6YT2200 | 2.2 | 3 | 6.5 | 0.80 | 73 | 569.5 | 23.0 | ||
6YT3000 | 3 | 4 | 7.8 | 0.80 | 74 | 627.5 | 25.1 | ||
6YT4000 | 4 | 5.5 | 10.0 | 0.80 | 75 | 653.5 | 28.9 | ||
6YT5500 | 5.5 | 7.5 | 13.7 | 0.80 | 76 | 703.5 | 33.9 | ||
6YT7500 | 7.5 | 10 | 17.3 | 0.81 | 76 | 763.5 | 40.2 | ||
6YT9200 | 9.2 | 12.5 | 21.3 | 0.81 | 77 | 853.5 | 46.5 | ||
6YT11000 | 11 | 15 | 25.1 | 0.82 | 78 | 913.5 | 53.5 | ||
6YT15000 | 15 | 20 | 31.6 | 0.83 | 79 | 1013.5 | 67.7 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn