TECHNICAL DATA:
_Pump/Motor
Speed:2850rpm
Insulation class:F
Protection grade:IP 68
Maximum fluid temperature up to +35℃
Minimum well diameter:6"
Rewindable motor
Single-phase:220-240V/50HZ
Three-phase:380-415V/50HZ
①Direct start (1 cable)
②Star-delta start (2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
MODEL | P2 | N≈2850 L/min | |||||||
kW | HP | voltago (V) | Ph | ln (A) | Cos Φ | η (%) | L (mm) | Weight (kg) | |
6YCM2200 | 2.2 | 3 | 220-240V | 1 | 19 | 0.93 | 66 | 618 | 35.9 |
6YCM3000 | 3 | 4 | 21 | 0.93 | 67 | 648 | 38.8 | ||
6YCM4000 | 4 | 5.5 | 23 | 0.93 | 68 | 678 | 41.7 | ||
6YCM5500 | 5.5 | 7.5 | 25 | 0.93 | 69 | 738 | 46.5 | ||
6YC2200 | 2.2 | 3 | 380-415V | 3 | 5.0 | 0.80 | 74 | 596 | 34.1 |
6YC3000 | 3 | 4 | 6.0 | 0.80 | 75 | 666 | 36.6 | ||
6YC4000 | 4 | 5.5 | 8.0 | 0.80 | 75 | 636 | 39.2 | ||
6YC5500 | 5.5 | 7.5 | 11.0 | 0.80 | 76 | 666 | 42.6 | ||
6YC7500 | 7.5 | 10 | 15.0 | 0.81 | 76.5 | 716 | 47.0 | ||
6YC9200 | 9.2 | 12.5 | 18.5 | 0.81 | 77 | 766 | 52.7 | ||
6YC11000 | 11 | 15 | 21.5 | 0.82 | 78 | 816 | 58.3 | ||
6YC13000 | 13 | 17.5 | 25.5 | 0.82 | 78 | 866 | 63.9 | ||
6YC15000 | 15 | 20 | 29.0 | 0.83 | 79 | 916 | 69.5 | ||
6YC18500 | 18.5 | 25 | 35.5 | 0.83 | 79 | 996 | 80.9 | ||
6YC22000 | 22 | 30 | 42.0 | 0.83 | 80 | 1076 | 91.6 | ||
6YC26000 | 26 | 35 | 49.0 | 0.84 | 80 | 1156 | 102.3 | ||
6YC30000 | 30 | 40 | 57.0 | 0.84 | 81 | 1236 | 113.0 | ||
6YC37000 | 37 | 50 | 72.0 | 0.84 | 82 | 1371 | 125.0 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn