-Pump
Max.immersion depth: 5 m
Max.liquid temperature: +40 ℃
Liquid PH value: 4-10
Liquid kinematic viscosity: 7×10-7~23×10-6 m2/s
Max.liquid density: 1.2×103 kg/m3
-Motor
Copper winding
Built-in thermal protector
Insulation class: B
Protection class: IP68
MODEL | POWER | AMPERE | VOLTAGE (V/HZ) | MAX.FLOW (L/Min) | MAX.HEAD (M) | Qutlet (inch) | G.W. (Kg) | DIMENSIONS. (mm) | |
Kw | Hp | ||||||||
HS-550F | 0.55 | 0.75 | 2.9 | 220/50 | 170 | 12 | 2″ | 12.6 | 360×230×215 |
HS-750F | 0.75 | 1 | 3.5 | 220/50 | 210 | 14 | 2″ | 14.5 | 380×230×215 |
HB-550F | 0.55 | 0.75 | 2.9 | 220/50 | 250 | 10 | 2″ | 13 | 360×230×215 |
HB-750F | 0.75 | 1 | 3.5 | 220/50 | 300 | 12 | 2″ | 15 | 380×230×215 |
N0. | Description | N0. | Description | N0. | Description |
1 | Pump foot | 18 | Screw | 35 | Upper cover |
2 | Flange washer | 19 | Washer | 36 | Washer |
3 | Pump base | 20 | Screw | 37 | Screw |
4 | O-ring | 21 | Mechanical seal | 38 | Washer |
5 | M10 nutr | 22 | O-ring | 39 | Screw |
6 | Flange | 23 | Motor case | 40 | Cable |
7 | Plain washer | 24 | Stator | 41 | Washer |
8 | Washer | 25 | Washer | 42 | Screw |
9 | Impelller | 26 | Screw | 43 | Handle |
10 | Screw | 27 | Cable sheath | 44 | Screw |
11 | Key | 28 | Bearing | 45 | |
12 | Mechanical seal | 29 | Rotor | 46 | |
13 | Screw | 30 | Bearing | 47 | |
14 | Oil chamber | 31 | Upper cover | 48 | |
15 | O-ring | 32 | Screw | 49 | |
16 | Dutlet | 33 | Rubber washer | 50 | |
17 | O-ring | 34 | Capacitor | 51 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn