PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | |||||||||
L/min | 0 | 200 | 400 | 500 | 700 | 900 | 1100 | 1200 | ||||
KW | Hp | m³/h | 0 | 12 | 24 | 30 | 42 | 54 | 66 | 72 | mm | |
6DSS72-40-A380/D550-4KW | 4 | 5.5 | Head(m) | 40 | 38 | 35 | 32 | 27 | 15 | 3 | - | |
6DSS72-60-A380/D550-5.5KW | 5.5 | 7.5 | 60 | 57 | 52 | 47 | 36 | 25 | 5 | - | ||
6DSS72-82-A380/D550-7.5KW | 7.5 | 10 | 82 | 78 | 71 | 67 | 55 | 41 | 25 | 5 | ||
6DSS72-100-A380/D550-9.2KW | 9.2 | 12.5 | 100 | 96 | 89 | 80 | 68 | 58 | 32 | 14 | ||
6DSS75-120-A38O/D550-11KW | 11 | 15 | 120 | 116 | 108 | 100 | 84 | 70 | 43 | 25 | ||
6DSS75-160-A380/D550-15KW | 15 | 20 | 160 | 155 | 146 | 125 | 108 | 98 | 70 | 39 | ||
6DSS75-200-A380/D550-18.5KW | 18.5 | 25 | 200 | 190 | 165 | 147 | 129 | 110 | 91 | 52 |
rpm:3600 Outlet:G3"~4"
TECHNICAL DATA:
Model | Voltage(V) | Best input voltage(DC) (V) | Motor power | Max Flow (m³/H) | Max Head (M) | Outlet (IN) | Cable (m) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | |||||||||
kW | HP | |||||||||
6DSS72-40-A380/D550-4KW | AC380V/DC550V | 480V-750V | 4 | 5.5 | 72 | 40 | 3" | 3m | <800V | ≥1.3*Pump power |
6DSS72-60-A380/D550-5.5KW | AC380V/DC550V | 480V-750V | 5.5 | 7.5 | 72 | 60 | 3" | 3m | <800V | ≥1.3*Pump power |
6DSS72-82-A380/D550-7.5KW | AC380V/DC550V | 480V-750V | 7.5 | 10 | 72 | 82 | 3" | 3m | <800V | ≥1.3*Pump power |
6DSS72-100-A380/D550-9.2KW | AC380V/DC550V | 480V-750V | 9.2 | 12.5 | 72 | 100 | 3" | 3m | <800V | ≥1.3*Pump power |
6DSS72-120-A380/D550-11KW | AC380V/DC550V | 480V-750V | 11 | 15 | 75 | 120 | 3" | 3m | <800V | ≥1.3*Pump power |
6DSS72-160-A380/D550-15KW | AC380V/DC550V | 480V-750V | 15 | 20 | 75 | 160 | 3" | 3m | <800V | ≥1.3*Pump power |
6DSS72-200-A380/D550-18.5KW | AC380V/DC550V | 480V-750V | 18.5 | 25 | 75 | 200 | 3" | 3m | <800V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn