 
 	From ltaly to serve the world
 
                1. 3-second time delay of pump start after plugging into the socket to avoid potential danger caused by electric sparks
2. Automatic stop in 6 minutes in case of no water inside
3. Automatic switching to small flow control system in condition of small water flow
4. Automatic 10-second operation every 72 hours for anti-block protection in case of no use for long time
5. Anti-freezing in low temperature environment by automatic start and stop control to maintain the water temperature inside pump between 4℃ and 60℃
6. LCD screen with on/off pressure setting,operation status and malfunction alam
7. Remote monitoring and controlling by computer or mobile phone
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor(≤1.5 kW)
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
 
                    | MODEL | POWER | AMPERE | MAX. FLOW L/ Min | MAX. HEAD (m) | SUCT. MAX (m) | PIPE | G. W (kg) | Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | |
| KW | HP | Q(L/ min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||||
| ZJP-128A | 0.125 | 0.17 | 1.5 | 25 | 25 | 8 | 1"x1" | 7 | H (m) | 25 | 15 | 10 | 7 | 3 | |||||
| ZJP-180A | 0.18 | 0.25 | 1.5 | 30 | 20 | 8 | 1"x1" | 7 | 20 | 13 | 11 | 9 | 6 | 3 | |||||
| ZJP-250A | 0.25 | 0.33 | 2.3 | 32 | 32 | 8 | 1"x1" | 12 | 32 | 22 | 17 | 14 | 10 | 7 | |||||
| ZJP-370A | 0.37 | 0.55 | 2.5 | 30 | 40 | 8 | 1"x1" | 15 | 40 | 31 | 26 | 19 | 12 | 6 | |||||
| ZJP-550A | 0.55 | 0.75 | 3.6 | 37 | 40 | 8 | 1"x1" | 18 | 40 | 33 | 28 | 22 | 17 | 13 | 7 | ||||
| ZJP-750A | 0.75 | 1.0 | 4 | 40 | 45 | 8 | 1"x1" | 21 | 45 | 40 | 34 | 28 | 22 | 16 | 11 | 6 | |||
| ZJP-1100A | 1.1 | 1.5 | 6.5 | 100 | 50 | 8 | 1.5"x1.5" | 24.5 | 50 | 47 | 45 | 42 | 40 | 37 | 35 | 32 | 29 | 26 | |
| ZJP-1500A | 1.5 | 2.0 | 9.2 | 110 | 60 | 8 | 1.5"x1.5" | 25.5 | 60 | 57 | 55 | 54 | 53 | 52 | 51 | 47 | 45 | 43 | |
     
  
| No. | Description | No. | Description | No. | Description | 
| 1 | Screw | 18 | Cable line | 35 | Rotor | 
| 2 | Pump cover | 19 | Terminal box cover | 36 | Screw | 
| 3 | Washer | 20 | Fan | 37 | |
| 4 | O-ring | 21 | Fan cover | 38 | |
| 5 | Impeller | 22 | Key | 39 | |
| 6 | Spring | 23 | Washer | 40 | |
| 7 | Mechanical seal | 24 | Screw | 41 | |
| 8 | Water blocking ring | 25 | Pump body | 42 | |
| 9 | Elbow | 26 | Washer | 43 | |
| 10 | Pressure switch | 27 | Dust cap | 44 | |
| 11 | Motor font bracket | 28 | Screw | 45 | |
| 12 | Stator | 29 | Flange | 46 | |
| 13 | Motor case | 30 | Flange pad | 47 | |
| 14 | Screw | 31 | O-ring | 48 | |
| 15 | Capacitor | 32 | Filling plug | 49 | |
| 16 | Adjusting ring | 33 | Pressure tank | 50 | |
| 17 | Screw | 34 | Bearing | 51 | 
 
        Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved