-Pump
1. Cast iron pump body and support under
special anti-rust treatment
2. Stainless steel impeller/Brass impeller
3. AISI 304 shaft
4. Max.liquid temperature: +40 ℃
5. Max.suction: +40 m
-Motor
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
MODEL | POWER | AMPERE | Max.FLOW (L/Min) | Max.HEAD (m) | SUCT.MAX (m) | PIPE | G.W. (Kg) | Q(m3/h) | 0.6 | 6 | 1.2 | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 4.2 | |
Kw | Hp | Q(L/min) | 0 | 10 | 20 | 30 | 35 | 40 | 50 | 55 | 60 | 70 | |||||||
ZJDM550 | 0.55 | 0.75 | 3.5 | 35 | 40 | 15 | 1.25″×1″ | 16 | H (m) | 40 | 34 | 25 | 4 | - | - | - | - | - | - |
ZJDM750 | 0.75 | 1 | 4 | 40 | 50 | 20 | 1.25″×1″ | 17 | 50 | 42 | 33 | 12 | 8 | 4 | - | - | - | - | |
ZJDM1100 | 1.1 | 1.5 | 7.9 | 55 | 60 | 25 | 1.25″×1″ | 24 | 60 | 54 | 50 | 46 | 42 | 38 | 33 | 12 | 4 | - | |
ZJDM1500 | 1.5 | 2 | 8.5 | 60 | 65 | 30 | 1.25″×1″ | 25 | 65 | 59 | 54 | 49 | 45 | 40 | 37 | 20 | 8 | - | |
ZJDM2200 | 2.2 | 3 | 9 | 65 | 70 | 35 | 1.25″×1″ | 26 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 25 | 13 | 4 |
N0. | Description | N0. | Description | N0. | Description |
1 | Coupling | 18 | Fan cover | 35 | Hdding disc |
2 | Impeller | 19 | Adjusting ring | 36 | Washer |
3 | Key | 20 | Cable sheath | 37 | O-ring |
4 | Spring | 21 | Screw | 38 | Screw |
5 | Mechanical seal | 22 | Terminal box | 39 | Dust cap |
6 | Splash guard | 23 | Terminal box screw | 40 | Pump body |
7 | Motor front bracket | 24 | Pump body O-ring | 41 | Washer |
8 | Washer | 25 | Screw | 42 | Screw |
9 | Screw | 26 | Capacitor | 43 | Ejector seal |
10 | Bearing | 27 | Screw | 44 | Venturi tube |
11 | Rotor | 28 | Capacitor holder | 45 | O-ring |
12 | Stator | 29 | Termainal board | 46 | Nozzle |
13 | Motor case | 30 | Diffuser | 47 | O-ring |
14 | Water proof fairlead | 31 | Key | 48 | Ejector |
15 | Motor tie-rod | 32 | Impeller | 49 | Washer |
16 | Motor end cover | 33 | Plain washer | 50 | Dust cap |
17 | Fan | 34 | Impeller nut | 51 | Screw |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn