-Pump
1. Stainless steel pump body
2. Stainless steel impeller/Brass impeller
3. AISI 304 shaft
4. Max.liquid temperature: +40 ℃
5. Max.suction: +9 m
-Motor
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
MODEL | POWER | AMPERE |
Max.FLOW (L/Min) |
Max.HEAD (m) |
SUCT.MAX (m) |
PIPE |
G.W. (Kg) |
Q(m3/h) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.0 | 3.6 | |
Kw | Hp | Q(L/min) | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |||||||
ZJM 370S | 0.37 | 0.5 | 3 | 40 | 32 | 9 | 1″×1″ | 8 |
H (m) |
32 | 23 | 20 | 18 | 16.5 | 15 | 13 | 11 | - | - |
ZJM 450S | 0.45 | 0.6 | 3.2 | 40 | 38 | 9 | 1″×1″ | 8.5 | 38 | 31 | 27 | 25 | 22 | 20 | 19 | 16 | - | - | |
ZJM 600S | 0.6 | 0.8 | 3.7 | 45 | 43 | 9 | 1″×1″ | 13 | 43 | 33 | 30 | 27 | 25 | 23 | 21 | 20 | - | - | |
ZJM 750S | 0.75 | 1.0 | 5 | 50 | 46 | 9 | 1″×1″ | 14 | 46 | 38 | 36 | 34 | 32 | 30 | 28 | 27 | 23 | - | |
ZJM 900S | 0.9 | 1.2 | 6.2 | 80 | 45 | 9 | 1″×1″ | 15 | 45 | 42 | 39 | 37 | 35 | 34 | 31 | 31 | 28 | 22 |
N0. | Description | N0. | Description | N0. | Description |
1 | Hexagonal nut | 18 | Fan cover screw | 35 | Air screw |
2 | Impeller nut | 19 | Motor tie-rod | 36 | Pump body |
3 | Impeller | 20 | Adjusting ring | 37 | Washer |
4 | Key | 21 | Cable sheath | 38 | Pump body screw |
5 | O-ring | 22 | Screw | 39 | |
6 | Mechanical seal | 23 | Capacitor | 40 | |
7 | Mechanical seal disc holder | 24 | Terminal box | 41 | |
8 | Splash guard | 25 | Terminal box screw | 42 | |
9 | Motor front bracket | 26 | Handle cover plate | 43 | |
10 | Bearing | 27 | Screw | 44 | |
11 | Shaft and rotor | 28 | Terminal board | 45 | |
12 | Stator | 29 | Capacitor holder | 46 | |
13 | Motor case | 30 | Diffuser | 47 | |
14 | Water proof fairlead | 31 | Diffuser "O"ring | 48 | |
15 | Motor end cover | 32 | Venturi tube | 49 | |
16 | Fan | 33 | Venturi tube "O"ring | 50 | |
17 | Fan cover | 34 | Dust cap | 51 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn