-Pump
1. Cast irom pump body and support under
special anti-rust treatment
2. Stainless steel impeller/Brass impeller
3. AISI 304 shaft
4. Max.liquid temperature: +40 ℃
5. Max.suction: +9 m
-Motor
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
MODEL | POWER | AMPERE |
Max.FLOW (L/Min) |
Max.HEAD (m) |
SUCT.MAX (m) |
PIPE |
G.W. (Kg) |
Q(m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 6.0 | |
Kw | Hp | Q(L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |||||||
ZJM 1100 | 1.1 | 1.5 | 8.5 | 120 | 55 | 9 | 1.25″×1″ | 24.7 |
H (m) |
55 | 50 | 47 | 44 | 40 | 38 | 35 | 31.5 | 31 | 23 |
ZJM 1500 | 1.5 | 2 | 10 | 120 | 60 | 9 | 1.25″×1″ | 26.6 | 60 | 55 | 53 | 51 | 45 | 45 | 39 | 38 | 33 | - | |
ZJM 1100H | 1.1 | 1.5 | 8.5 | 95 | 60 | 9 | 1.25″×1″ | 24.7 | 60 | 55 | 49 | 46 | 40 | 38 | 36 | 30 | - | - | |
ZJM 1500H | 1.5 | 2 | 10 | 95 | 72 | 9 | 1.25″×1″ | 26.6 | 72 | 66 | 59 | 52 | 49 | 42 | 42 | 33 | - | - | |
ZJM 1100L | 1.1 | 1.5 | 8.5 | 140 | 47 | 9 | 1.25″×1″ | 24.7 | 47 | 45 | 43 | 41 | 38 | 36.5 | 34 | 31 | 30 | 22 | |
ZJM 1500L | 1.5 | 2 | 10 | 140 | 54 | 9 | 1.25″×1″ | 26.6 | 54 | 52 | 49 | 43 | 45 | 39 | 38 | 35 | 32 | 29 |
N0. | Description | N0. | Description | N0. | Description |
1 | Impeller nut | 18 | Motor end cover | 35 | O-ring |
2 | Plain washer | 19 | Motor tie-rod | 36 | Dust cap |
3 | Impeller | 20 | Fan cover | 37 | Air screw |
4 | Key | 21 | Fan | 38 | Washer |
5 | Mechanical seal | 22 | Screw | 39 | Pump body |
6 | Oil seal | 23 | Cable sheath | 40 | Washer |
7 | O-ring | 24 | Screw | 41 | Air screw |
8 | Motor front bracket | 25 | Terminal box | 42 | |
9 | Washer | 26 | Capacitor | 43 | |
10 | Screw | 27 | Handle sheath | 44 | |
11 | Bearing | 28 | Screw | 45 | |
12 | Rotor | 29 | Screw | 46 | |
13 | Bearing | 30 | Capacitor holder | 47 | |
14 | Stator | 31 | Terminal borad | 48 | |
15 | Motor case | 32 | Diffuser | 49 | |
16 | Adjusting ring | 33 | O-ring | 50 | |
17 | Water proof fairlead | 34 | Venturi tube | 51 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn