-Pump
1. Cast iron pump body and support under
special anti-rust treatment
2. Stainless steel impeller/Brass impeller
3. AISI 304 shaft
4. Max.liquid temperature: +40 ℃
5. Max.suction: +8 m
-Motor
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
MODEL | POWER | AMPERE | Max.FLOW (L/Min) | Max.HEAD (m) | SUCT.MAX (m) | PIPE | G.W. (Kg) | Q(m3/h) | 0 | 12 | 18 | 24 | 30 | 36 | 48 | 60 | 72 | 96 | |
Kw | Hp | Q(L/min) | 0 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1600 | |||||||
ZCM 1100BF2 | 1.1 | 1.5 | 8.5 | 550 | 19.5 | 8 | 2″×2″ | 21 | H (m) | 19.5 | 18.5 | 16.5 | 13 | 8.5 | - | - | - | - | - |
ZCM 1100BF3 | 1.1 | 1.5 | 8.5 | 900 | 12.5 | 8 | 3″×3″ | 23 | 12.5 | 12.5 | 21.1 | 11.5 | 10.5 | 9.5 | 7.1 | - | - | - | |
ZCM 1500BF2 | 1.5 | 2 | 11 | 550 | 22 | 8 | 2″×2″ | 30 | 22 | 20.5 | 18.3 | 14.5 | 9.5 | - | - | - | - | - | |
ZCM 1500BF3 | 1.5 | 2 | 11 | 1000 | 14.5 | 8 | 3″×3″ | 31 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 9.9 | 6 | - | - | |
ZCM 2200BF3 | 2.2 | 3 | 15 | 1100 | 17.5 | 8 | 3″×3″ | 40 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 10 | - | - |
N0. | Description | N0. | Description | N0. | Description |
1 | Screw | 18 | Cable | 35 | Key |
2 | Screw | 19 | Stator | 36 | Mechanical seal |
3 | Flange | 20 | Motor end cover | 37 | Oil seal |
4 | Flange washer | 21 | Fan | 38 | Flange washer |
5 | Pump body | 22 | Screw | 39 | Air screw |
6 | Impeller nut | 23 | Fan cover | 40 | Washer |
7 | Plain washer | 24 | Motor tie-rod | 41 | |
8 | Impeller | 25 | Capacitor | 42 | |
9 | O-ring | 26 | Capacitor holder | 43 | |
10 | Splash guard | 27 | Screw | 44 | |
11 | Motor front bracket | 28 | Wire sheath | 45 | |
12 | Plain washer | 29 | Adjusting ring | 46 | |
13 | Screw | 30 | Screw | 47 | |
14 | Bearing | 31 | Terminal box | 48 | |
15 | Rotor | 32 | Handle sheath | 49 | |
16 | Bearing | 33 | Screw | 50 | |
17 | Foot | 34 | Terminal board | 51 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn