-Pump
1. Cast iron pump body and support under
special anti-rust treatment
2. Stainless steel impeller/Brass impeller
3. AISI 304 shaft
4. Max.liquid temperature: +40 ℃
5. Max.suction: +8 m
-Motor
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
MODEL | POWER | AMPERE | Max.FLOW (L/Min) | Max.HEAD (m) | SUCT.MAX (m) | PIPE | G.W. (Kg) | Q(m3/h) | 0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 71 | |
Kw | Hp | Q(L/min) | 0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | |||||||
ZCM 1100B3 | 1.1 | 1.5 | 8.5 | 900 | 12.5 | 8 | 3″×3″ | 27 | H (m) | 12.5 | 12.5 | 12.1 | 11.5 | 10.5 | 9.5 | 8.4 | 7.1 | - | - |
ZCM 1100B4 | 1.1 | 1.5 | 8.5 | 900 | 12.5 | 8 | 4″×4″ | 30 | 12.5 | 12.5 | 12.1 | 11.5 | 10.5 | 9.5 | 8.4 | 7.1 | - | - | |
ZCM 1500B3 | 1.5 | 2 | 11 | 1000 | 14.5 | 8 | 3″×3″ | 28 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 11.2 | 9.9 | 6 | - | |
ZCM 1500B4 | 1.5 | 2 | 11 | 1000 | 14.5 | 8 | 4″×4″ | 31 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 11.2 | 9.9 | 6 | - | |
ZCM 2200B3 | 2.2 | 3 | 15 | 1100 | 17.5 | 8 | 3″×3″ | 35 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 13.2 | 10 | - | |
ZCM 2200B4 | 2.2 | 3 | 15 | 1100 | 17.5 | 8 | 4″×4″ | 39 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 13.2 | 10 | - | |
ZCM 3000B3 | 3 | 4 | 20 | 1200 | 20 | 8 | 3″×3″ | 38 | 20 | 19.8 | 19.6 | 19.5 | 19 | 18.3 | 17.5 | 16.2 | 13 | 10 | |
ZCM 3000B4 | 3 | 4 | 20 | 1200 | 20 | 8 | 4″×4″ | 41 | 20 | 19.8 | 19.6 | 19.5 | 19 | 18.3 | 17.5 | 16.2 | 13 | 10 |
N0. | Description | N0. | Description | N0. | Description |
1 | Bearing | 18 | Screw | 35 | Dust cap |
2 | Rotor | 19 | Capacitor holder | 36 | |
3 | Stator | 20 | Terminal board | 37 | |
4 | Motor case | 21 | Screw | 38 | |
5 | Water proof fairlead | 22 | Washer | 39 | |
6 | Motor tie-rod | 23 | Motor front bracket | 40 | |
7 | Motor end cover | 24 | O-ring | 41 | |
8 | Fan | 25 | Oil sael | 42 | |
9 | Fan cover | 26 | Mechanical seal | 43 | |
10 | O-ring | 27 | Key | 44 | |
11 | Cable sheath | 28 | Circlip | 45 | |
12 | Screw | 29 | Impeller | 46 | |
13 | Terminal box | 30 | Plain washer | 47 | |
14 | Screw | 31 | Impeller nut | 48 | |
15 | Handle sheath | 32 | Pump body | 49 | |
16 | Screw | 33 | Washer | 50 | |
17 | Capacitor | 34 | Air screw | 51 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn