PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | |||||||||
L/min | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | ||||
kW | Hp | m³/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | mm | |
4/6DSS36-19-A220/D300-1500 | 1.5 | 2 | Head(m) | 19 | 18 | 16 | 15 | 12 | 9 | 5 | 2 | 587x150 |
4/6DSS36-38-A220/D300-2200 | 2.2 | 3 | 38 | 35 | 32 | 28 | 23 | 18 | 10 | 3 | 651x150 | |
4/6DSS36-38-A380/D550-2200 | 2.2 | 3 | 38 | 35 | 32 | 28 | 23 | 18 | 10 | 3 | 651x150 | |
4/6DSS36-56-A380/D550-3000 | 3 | 4 | 56 | 52 | 46 | 40 | 25 | 24 | 18 | 5 | 715x150 |
rpm:4000 Outlet:G3"~4"
TECHNICAL DATA:
Model | Voltage(V) |
Best input voltage(DC) (V) |
Motor power | Max Flow (m³/H) | Max Head (M) |
Outlet (IN) |
Cable (m) |
Solar panel | ||
Open circuit voltage(VOC)(V) |
Power | |||||||||
kW | HP | |||||||||
4/6DSS36-19-A220/D300-1500 | AC380V/DC550V | 300V-400V | 1.5 | 2 | 36 | 19 | 3" | 2m | <450V | ≥1.3*Pump power |
4/6DSS36-38-A220/D300-2200 | AC380V/DC550V | 300V-400V | 2.2 | 3 | 36 | 38 | 3" | 2m | <450V | ≥1.3*Pump power |
4/6DSS36-38-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 36 | 38 | 3" | 2m | <800V | ≥1.3*Pump power |
4/6DSS36-56-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 36 | 56 | 3" | 2m | <800V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn