-Pump
1. Cast iron pump body and support under
special anti-rust treatment
2. Stainless steel impeller/Brass impeller
3. AISI 304 shaft
4. Max.liquid temperature: +40 ℃
5. Max.suction: +8 m
-Motor
1. High efficiency bearing
2. Motor with copper winding
3. Built-in thermal protector for single phase motor
4. Insulation class: F
5. Protection class: IPX4
6. Max.ambient temperature: +40℃
MODEL | POWER | AMPERE | Max.FLOW (L/Min) | Max.HEAD (m) | SUCT.MAX (m) | PIPE | G.W. (Kg) | Q(m3/h) | 0 | 0.6 | 1.2 | 2.4 | 3.6 | 4.5 | 6.0 | 7.8 | 9.6 | 12.6 | |
Kw | Hp | Q(L/min) | 0 | 10 | 20 | 40 | 60 | 75 | 100 | 130 | 160 | 200 | |||||||
ZCM 250 | 0.25 | 0.3 | 2.3 | 85 | 17 | 8 | 1″×1″ | 8.4 | H (m) | 17 | 16.5 | 16 | 14.5 | 12.5 | 9.5 | - | - | - | - |
ZCM 370 | 0.37 | 0.5 | 2.8 | 90 | 23 | 8 | 1″×1″ | 8.8 | 23 | 21.5 | 21 | 19.5 | 17 | 14.5 | - | - | - | - | |
ZCM 600 | 0.6 | 0.8 | 4 | 90 | 27 | 8 | 1″×1″ | 12 | 27 | 26.5 | 26 | 24.5 | 20 | 15.5 | - | - | - | - | |
ZCM 750 | 0.75 | 1 | 5.8 | 100 | 36 | 8 | 1″×1″ | 14 | 36 | 35 | 33.5 | 32 | 29 | 26 | 16 | - | - | - | |
ZCM 1100 | 1.1 | 1.5 | 8.5 | 150 | 48 | 8 | 1.25″×1″ | 20 | 40 | 39 | 38 | 37 | 35 | 32 | 26 | - | - | - | |
ZCM 1500 | 1.5 | 2 | 9 | 150 | 48 | 8 | 1.25″×1″ | 22 | 48 | 47.5 | 46.5 | 44.5 | 42.5 | 41 | 37 | 27 | - | - |
N0. | Description | N0. | Description | N0. | Description |
1 | Bearing | 18 | Handle sheath | 35 | Pump body |
2 | Rotor | 19 | Screw | 36 | |
3 | Stator | 20 | Terminal board | 37 | |
4 | Motor case | 21 | Screw | 38 | |
5 | Adjusting ring/td> | 22 | Washer | 39 | |
6 | Motor end cover | 23 | Motor front bracket | 40 | |
7 | Water proof fairlead | 24 | Oil seal | 41 | |
8 | Capacitor holder | 25 | O-ring | 42 | |
9 | Cable sheath | 26 | Mechanical seal | 43 | |
10 | Screw | 27 | Circlip | 44 | |
11 | Moter-tierod | 28 | Key | 45 | |
12 | Fan | 29 | Impeller | 46 | |
13 | Screw | 30 | Impeller nut | 47 | |
14 | Fan cover | 31 | Plain washer | 48 | |
15 | Screw | 32 | Dust cap | 49 | |
16 | Terminal box | 33 | Air screw | 50 | |
17 | Capacitor | 34 | Washer | 51 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn