Model | AUJS-550 | AUJS-750 | AUJS-1100 |
---|---|---|---|
Supply power | 220-240v/50hz | 220-240v/50hz | 220-240v/50hz |
Input power | 550w | 750w | 1100w |
Max.head (m) | 40 | 45 | 50 |
Max.flow (L/min) | 50 | 55 | 60 |
Max.suct (m) | 8 | 8 | 8 |
Max.dia particle (mm) | 3 | 3 | 3 |
Outlet/inlet (mm) | 1″×1″ | 1″×1″ | 1″×1″ |
Cable (m) | HO7RN-F 1.5M | HO7RN-F 1.5M | HO7RN-F 1.5M |
Tank volume (liter) | 19L | 19L | 19L |
Openning pressure (Bar) | 1.4 | 2.2 | 2.2 |
Shutoff pressure (Bar) | 2.4 | 3.5 | 3.5 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn