Model | AU-MQ370D | AU-MQ505D | AU-MQ750D |
---|---|---|---|
Supply power | 220-240v/50hz | 220-240v/50hz | 220-240v/50hz |
Input power | 750w | 1100w | 1500w |
Max.head (m) | 50 | 75 | 85 |
Max.flow (L/min) | 50 | 75 | 85 |
Max.suct (m) | 25 | 35 | 40 |
Max.dia particle (mm) | 5 | 5 | 5 |
Outlet/inlet (mm) | 1.25″×1″×1″ | 1.25″×1″×1″ | 1.25″×1″×1″ |
Cable (m) | HO7RN-F 1.5M | HO7RN-F 1.5M | HO7RN-F 1.5M |
Tank volume (liter) | 24L | 24L | 24L |
Openning pressure (Bar) | 2.2 | 2.2 | 2.2 |
Shutoff pressure (Bar) | 3.5 | 3.5 | 3.5 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn