Model | AU-QB60 | AU-QB70 | AU-QB80 |
---|---|---|---|
Supply power | 220-240v/50hz | 220-240v/50hz | 220-240v/50hz |
Input power | 370w | 550w | 750w |
Max.head (m) | 35 | 45 | 52 |
Max.flow (L/min) | 35 | 45 | 52 |
Max.suct (m) | 8 | 8 | 8 |
Max.dia particle (mm) | 3 | 3 | 3 |
Outlet/inlet (mm) | 1″×1″ | 1″×1″ | 1″×1″ |
Cable (m) | HO7RN-F 1.5M | HO7RN-F 1.5M | HO7RN-F 1.5M |
Tank volume (liter) | 8L | 8L | 8L |
Openning pressure (Bar) | 1.2 | 1.4 | 2.2 |
Shutoff pressure (Bar) | 2.2 | 2.8 | 3.5 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn