MODEL | FLOW | HEAD | POWER | OUTLET | VOLTAGE | SPEED | G.W | DIMENSIONS |
m3/h | m | kw | Inch | V | r/min | kg | cm | |
V32GNWQD2-5-0.37 | 2 | 5 | 0.37 | 1.2 | 220/380 | 2860/2900 | 11 | 38x20x17 |
V50GNWQD6-7-0.55 | 6 | 7 | 0.55 | 2 | 220/380 | 2860/2900 | 17 | 47x26x20 |
V50GNWQD13-9-0.75 | 13 | 9 | 0.75 | 2 | 220/380 | 2860/2900 | 18 | 51x26x20 |
50GNWQ(D)10-10-0.75 | 10 | 10 | 0.75 | 2 | 220/380 | 2860/2900 | 23 | 48x20x22 |
50GNWQ(D)12-10-1.1 | 12 | 10 | 1.1 | 2 | 220/380 | 2900 | 27 | 48x20x22 |
50GNWQ(D)15-13-1.5 | 15 | 13 | 1.5 | 2 | 220/380 | 2900 | 32 | 55x26x25 |
65GNWQ(D)20-10-1.5 | 20 | 10 | 1.5 | 2.5 | 220/380 | 2900 | 32 | 55x26x25 |
50GNWQ10-20-2.2 | 10 | 20 | 2.2 | 2 | 220/380 | 2900 | 44 | 61x29x29 |
65GNWQ25-15-2.2 | 25 | 15 | 2.2 | 2.5 | 220/380 | 2900 | 45 | 61x29x29 |
80GNWQ35-10-2.2 | 35 | 10 | 2.2 | 3 | 220/380 | 2900 | 46 | 61x29x29 |
50GNWQ30-15-3 | 30 | 15 | 3 | 2 | 380 | 2900 | 46 | 63x26x30 |
65GNWQ35-13-3 | 35 | 13 | 3 | 2.5 | 380 | 2900 | 48 | 63x26x30 |
80GNWQ45-10-3 | 45 | 10 | 3 | 3 | 380 | 2900 | 50 | 63x26x30 |
65GNWQ45-17-4 | 45 | 17 | 4 | 2.5 | 380 | 2900 | 54 | 64x29x32 |
80GNWQ75-10-4 | 75 | 10 | 4 | 3 | 380 | 2900 | 55 | 64x29x32 |
100GNWQ85-8-4 | 85 | 8 | 4 | 4 | 380 | 2900 | 56 | 64x29x32 |
65GNWQ50-20-5.5 | 50 | 20 | 5.5 | 2.5 | 380 | 2900 | 67 | 64x29x32 |
80GNWQ65-15-5.5 | 65 | 15 | 5.5 | 3 | 380 | 2900 | 67 | 64x29x32 |
100GNWQ90-10-5.5 | 90 | 10 | 5.5 | 4 | 380 | 2900 | 69 | 64x29x32 |
65GNWQ70-20-7.5 | 70 | 20 | 7.5 | 2.5 | 380 | 2900 | 75 | 73x31x35 |
80GNWQ100-15-5.5 | 100 | 15 | 7.5 | 3 | 380 | 2900 | 77 | 73x31x35 |
100GNWQ130-10-7.5 | 130 | 10 | 7.5 | 4 | 380 | 2900 | 80 | 73x31x35 |
150GNWQ150-5-7.5 | 150 | 5 | 7.5 | 6 | 380 | 2900 | 82 | 73x31x35 |
100GNWQ80-25-11 | 80 | 25 | 11 | 4 | 380 | 1450 | 128 | 60x51x105 |
150GNWQ150-15-11 | 150 | 15 | 11 | 6 | 380 | 1450 | 132 | 60x51x105 |
100GNWQ80-30-15 | 80 | 30 | 15 | 4 | 380 | 1450 | 146 | 60x51x105 |
150GNWQ200-15-15 | 200 | 15 | 15 | 6 | 380 | 1450 | 150 | 60x51x105 |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn