PERF ORMANCE TABLE:
Model | Motor power | Capacity and head | Length | ||||||||||||||
L/min | 0 | 67 | 100 | 133 | 150 | 167 | 183 | 200 | 223 | 275 | 283 | 333 | 367 | ||||
KW | Hp | m³/h | 0 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 16.5 | 17 | 20 | 22 | mm | |
4DSS19-35-A220/D300-1500 | 1.5 | 2 | Head(m) | 35 | 33 | 30 | 28 | 25 | 23 | 21 | 20 | 19 | 11 | 10 | - | - | 546x100 |
4DSS19-60-A220/D300-2200 | 2.2 | 3 | 60 | 57 | 50 | 45 | 43 | 40 | 38 | 35 | 30 | 19 | 17 | - | - | 650x100 | |
4DSS19-60-A380/D550-2200 | 2.2 | 3 | 60 | 57 | 50 | 45 | 43 | 40 | 38 | 35 | 30 | 19 | 17 | - | - | 650x100 | |
4DSS19-98-A380/D550-3000 | 3 | 4 | 98 | 90 | 80 | 70 | 68 | 63 | 60 | 55 | 45 | 30 | 20 | - | - | 712x100 | |
4DSS30-36-A220/D300-2200 | 2.2 | 3 | 36 | 34 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 19 | 18 | 2 | 608x100 | |
4DSS30-36-A380/D550-2200 | 2.2 | 3 | 36 | 34 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 19 | 18 | 2 | 608x100 | |
4DSS30-52-A380/D550-3000 | 3 | 4 | 52 | 50 | 48 | 45 | 43 | 41 | 40 | 39 | 38 | 32 | 30 | 28 | 3 | 672x100 |
rpm:3600 Outlet:G1"~2"
TECHNICAL DATA:
Model | Voltage(V) |
Best input voltage(DC) (V) |
Motor power | Max Flow (m³/H) | Max Head (M) |
Outlet (IN) |
Cable (m) |
Solar panel | ||
Open circuit voltage(VOC)(V) |
Power | |||||||||
kW | HP | |||||||||
4DSS19-35-A220/D300-1500 | AC220V/DC300V | 300V-400V | 1.5 | 2 | 19 | 35 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSS19-60-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 19 | 60 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSS19-60-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 19 | 60 | 2" | 2m | <800V | ≥1.3*Pump power |
4DSS19-98-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 19 | 98 | 2" | 2m | <800V | ≥1.3*Pump power |
4DSS30-36-A220/D300-2200 | AC220V/DC300V | 300V-400V | 2.2 | 3 | 30 | 36 | 2" | 2m | <450V | ≥1.3*Pump power |
4DSS30-36-A380/D550-2200 | AC380V/DC550V | 480V-750V | 2.2 | 3 | 30 | 36 | 2" | 2m | <800V | ≥1.3*Pump power |
4DSS30-52-A380/D550-3000 | AC380V/DC550V | 480V-750V | 3 | 4 | 30 | 52 | 2" | 2m | <800V | ≥1.3*Pump power |
Add:No.9, Lane 6, Dingke Road, Daxi Town, Wenling City, Taizhou City, Zhejiang, China
Tel:0086-576-86316061 86388061
Fax:0086-576-86380061
http://www.kepeidapump.com
E-mail:info@kepeidapump.com
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD all rights reserved Design & Optimize : zowee.cn