From ltaly to serve the world
High-speed-working impellers splash the water into the air-these splashing water
mix the oxygen in the air and be broughtinto the water and dissolved oxygen in the
water increase.The working impellers produce waves and currents--make the
saturated ammonia,CO2,methane,sulfuretd hydrogen,etc.goout of the water-the
water quality improved.
Powerful features making wave with the bottom surface accelerated the exchange
of oxygen-rich water to fully utilize photosynthesis of algae to consume organic
residues,can save feed,but also purifywater,to avoid NH3 and nitrite and other
harmful substances.Pond surface waves more easily dissolved oxygen rate,adjust
theupper and lower temperature,more conducive to water modulation.
Model | (DC) Voltage (V) | Best input voltage(DC) (V) | Motor power | Max Flow (M³/H) | Max Head (M) | Outlet (IN) | Solar panel | ||
Open circuit voltage(VOC)(V) | Power | ||||||||
KW | HP | ||||||||
SFB15-4.5-48/370 | 48 | 60V-90V | 0.37 | 0.5 | 15 | 4.5 | 3" | <105V | ≥1.3* Pump power |
SFB25-5-48/750 | 48 | 60V-90V | 0.75 | 1.0 | 25 | 5 | 3" | <105V | ≥1.3* Pump power |
SFB30-7-72/1100 | 72 | 90V-120V | 1.1 | 1.5 | 30 | 7 | 3" | <160V | ≥1.3* Pump power |
SFB40-6-110/1500 | 110 | 110V-150V | 1.5 | 2.0 | 40 | 6 | 3" | <210V | ≥1.3* Pump power |
SFB55-5-A220/D300-2200 | 85-280V | 80-430V | 2.2 | 3.0 | 55 | 5 | 3" | <430V | ≥1.3* Pump power |
Copyright © ZHEJIANG KEPEIDA PUMP INDUSTRY CO.,LTD. all rights reserved